Additional cognitive load decreases performance but not adaptation to a visuomotor transformation
dc.contributor.author | Langsdorf, Lisa | |
dc.contributor.author | Goehringer, Frederic | |
dc.contributor.author | Schween, Raphael | |
dc.contributor.author | Schenk, Thomas | |
dc.contributor.author | Hegele, Mathias | |
dc.date.accessioned | 2022-08-19T07:05:19Z | |
dc.date.available | 2022-08-19T07:05:19Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6575 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6026 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:796 | |
dc.title | Additional cognitive load decreases performance but not adaptation to a visuomotor transformation | |
dc.type | article | |
local.affiliation | FB 06 - Psychologie und Sportwissenschaft | |
local.project | He7105/1.1; He7105/1.2; SCHE 735/2-1; SCHE 735/2-2 | |
local.source.articlenumber | 103586 | |
local.source.epage | 8 | |
local.source.journaltitle | Acta psychologica | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.1016/j.actpsy.2022.103586 | |
local.source.volume | 226 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1016_j.actpsy.2022.103586.pdf
- Größe:
- 880.27 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: