Robustness of clustering methods for identification of potential falsifications in survey data
dc.contributor.author | Storfinger, Nina | |
dc.contributor.author | Winker, Peter | |
dc.date.accessioned | 2022-08-10T13:51:04Z | |
dc.date.available | 2012-01-06T11:58:56Z | |
dc.date.available | 2022-08-10T13:51:04Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Falsifications of survey data might result in specific statistical properties of the generated data differing from those of the surveyed population. Clustering methods have been proposed to identify potential falsifications based on such indicators. As any statistical procedure, the classification might entail errors, i.e. misclassification of honest interviewers as potential falsifiers and failing to identify all falsifications as such. Typically, the robustness of a statistical classification procedure is studied using a large number of problem instances with known allocation to the groups. However, given the sensitivity of falsifications in survey data, the access to datasets comprising correctly identified falsifications is very limited. Consequently, a bootstrap based approach is introduced and applied to assess the clustering method. This approach also allows modifying settings such as number of interviews per interviewer or share of falsifications in the dataset and to study the impact of these settings on the quality of the assignments. Results based on a small real dataset with identified falsifications are reported. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-85587 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6368 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-5819 | |
dc.language.iso | en | de_DE |
dc.relation.ispartofseries | Discussion papers / Zentrum für Internationale Entwicklungs- und Umweltforschung; 57 | |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen Deutschland | * |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/3.0/?la=de | * |
dc.subject | Interviewer falsifications | en |
dc.subject | cluster analysis | en |
dc.subject | bootstrap method | en |
dc.subject.ddc | ddc:370 | de_DE |
dc.title | Robustness of clustering methods for identification of potential falsifications in survey data | en |
dc.type | workingPaper | de_DE |
local.affiliation | Zentren | de_DE |
local.opus.fachgebiet | Zentrum für internationale Entwicklungs- und Umweltforschung | de_DE |
local.opus.id | 8558 |
Dateien
Originalbündel
1 - 1 von 1