A surface-enhanced Raman-spectroscopic study: Verification of the interparticle gap dependence of field enhancement by triangulation of spherical gold nanoparticle trimers
dc.contributor.author | Dort, Katharina | |
dc.contributor.author | Kroth, Kathrin | |
dc.contributor.author | Klar, Peter J. | |
dc.date.accessioned | 2022-08-19T12:16:51Z | |
dc.date.available | 2022-08-19T12:16:51Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6585 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6036 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:530 | |
dc.title | A surface-enhanced Raman-spectroscopic study: Verification of the interparticle gap dependence of field enhancement by triangulation of spherical gold nanoparticle trimers | |
dc.type | article | |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | |
local.source.epage | 1816 | |
local.source.journaltitle | Journal of Raman spectroscopy | |
local.source.number | 12 | |
local.source.spage | 1807 | |
local.source.uri | https://doi.org/10.1002/jrs.5728 | |
local.source.volume | 50 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1002_jrs.5728.pdf
- Größe:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: