A Nationwide Survey on Patient Empowerment in Pediatric Inflammatory Bowel Disease in Germany
dc.contributor.author | Kaul, Kalina | |
dc.contributor.author | Schumann, Stefan | |
dc.contributor.author | Sander, Cornelia | |
dc.contributor.author | Däbritz, Jan | |
dc.contributor.author | de Laffolie, Jan | |
dc.date.accessioned | 2024-10-01T10:40:31Z | |
dc.date.available | 2024-10-01T10:40:31Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Background: The incidence/prevalence of pediatric inflammatory bowel disease (IBD) is increasing. IBD places a significant burden on young patients during important developmental stages and affects their families. Children and adolescents with IBD require increased support from health care services. However, little is known about the additional support needed and how to provide it. Therefore, a large survey was conducted with a focus on patient empowerment. Methods: For the anonymous survey, called CEDNA, a patient questionnaire for adolescents with IBD and a questionnaire for parents of children and adolescents with IBD were made available throughout Germany (distributed n = 2810). Questions covered various aspects of coping with the disease, utilization of care, use and need of information and communication services, and how information should be provided. Results: From October 2021 to April 2022, 1158 (n = 708 parents (61.1%), n = 450 patients (38.9%)) questionnaires were completed. The results show a deficit in pediatric IBD care and revealed a large gap in knowledge about core IBD topics (e.g., 74.8% of patients feel poorly informed about transition, 62.4% know little about patient organizations and self-help groups, and 54.7% have little information about preventive health measures), indicating a low level of health literacy among affected children and adolescents. Conclusion: Pediatric IBD poses significant challenges for patients, their families, and healthcare teams. By empowering patients and families, and providing targeted information and communication tailored to the age of the child or adolescent and the needs of the parents, care can be improved and better adapted to the needs of patients. Actions would include providing quality information online through scientific societies and patient organizations and facilitating self-management in adolescents. | en |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/19528 | |
dc.identifier.uri | https://doi.org/10.22029/jlupub-18886 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:610 | |
dc.title | A Nationwide Survey on Patient Empowerment in Pediatric Inflammatory Bowel Disease in Germany | |
dc.type | article | |
local.affiliation | FB 11 - Medizin | |
local.source.articlenumber | 1904 | |
local.source.epage | 16 | |
local.source.journaltitle | Children | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/children10121904 | |
local.source.volume | 10 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3390_children10121904.pdf
- Größe:
- 277.13 KB
- Format:
- Adobe Portable Document Format