Multivalent interaction and selectivities in selectin binding of functionalized gold colloids decorated with carbohydrate mimetics
dc.contributor.author | Roskamp, Meike | |
dc.contributor.author | Enders, Sven | |
dc.contributor.author | Pfrengle, Fabian | |
dc.contributor.author | Yekta, Shahla | |
dc.contributor.author | Dekaris, Vjekoslav | |
dc.contributor.author | Dernedde, Jens | |
dc.contributor.author | Reissig, Hans-Ulrich | |
dc.contributor.author | Schlecht, Sabine | |
dc.date.accessioned | 2023-06-02T13:37:42Z | |
dc.date.available | 2012-06-27T10:36:39Z | |
dc.date.available | 2023-06-02T13:37:42Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Colloidal gold particles with functionalized organic shells were applied as novel selectin binders. The ligand shell was terminated with different monocyclic carbohydrate mimetics as simplified analogs of the sLe(x) unit found in biological selectin ligands. The multivalent presentation of the sulfated selectin binding epitopes on the gold particles led to extremely high binding affinities towards L- and P-selectin and IC(50) values in the subnanomolar range. Depending on the ring size of the sulfated carbohydrate mimetic, its substitution pattern and its configuration, different selectivities for either L-selectin or P-selectin were obtained. These selectivities were not found for gold particles with simple acyclic sulfated alcohols, diols and triols in the ligand shell. In addition, the influence of the particle size and the thickness of the hydrophobic organic shell were systematically investigated. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-88598 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/16390 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-15770 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | colloidal gold particles | en |
dc.subject | selectin binders | en |
dc.subject | monocyclic carbohydrate mimetics | en |
dc.subject | L-/P-selection binding affinites | en |
dc.subject | subnanomolar IC(50) values | en |
dc.subject.ddc | ddc:540 | de_DE |
dc.title | Multivalent interaction and selectivities in selectin binding of functionalized gold colloids decorated with carbohydrate mimetics | en |
dc.type | article | de_DE |
local.affiliation | FB 08 - Biologie und Chemie | de_DE |
local.comment | Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG geförderten) Allianz- bzw. Nationallizenz frei zugänglich. This publication is with permission of the rights owner freely accessible due to an Alliance licence and a national licence (funded by the DFG, German Research Foundation) respectively. | |
local.opus.fachgebiet | Chemie | de_DE |
local.opus.id | 8859 | |
local.opus.institute | Institut für Anorganische und Analytische Chemie | de_DE |
local.source.freetext | Organic & Biomolecular Chemistry, 2011, 9(21), 7448-7456; doi:10.1039/c1ob05583f | de_DE |
local.source.uri | https://doi.org/10.1039/c1ob05583f |
Files
Original bundle
1 - 1 of 1