The impact of grazing and fertilization intensity on functional trait diversity and assembly processes of soil mesofauna in grasslands
| dc.contributor.author | Baulechner, Dennis | |
| dc.contributor.author | John, Katharina | |
| dc.contributor.author | Zaitsev, Andrey | |
| dc.contributor.author | Saifutdinov, Ruslan | |
| dc.contributor.author | Wolters, Volkmar | |
| dc.date.accessioned | 2026-08-12T13:16:59Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/21859 | |
| dc.identifier.uri | https://doi.org/10.22029/jlupub-21206 | |
| dc.language.iso | en | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | ddc:570 | |
| dc.title | The impact of grazing and fertilization intensity on functional trait diversity and assembly processes of soil mesofauna in grasslands | |
| dc.type | article | |
| local.affiliation | FB 08 - Biologie und Chemie | |
| local.source.articlenumber | 117715 | |
| local.source.journaltitle | Geoderma | |
| local.source.uri | https://doi.org/10.1016/j.geoderma.2026.117715 | |
| local.source.volume | 467 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0016706126000431-main.pdf
- Size:
- 6.77 MB
- Format:
- Adobe Portable Document Format