Elective course “Climate-sensitive health counselling” - prevention as an opportunity for people and planet? An interactive, student-led project focusing on prevention and agency in physician’s climate communication
dc.contributor.author | Fülbert, Hannah | |
dc.contributor.author | Schäfer, Louis N. | |
dc.contributor.author | Gerspacher, Laura M. | |
dc.contributor.author | Bösner, Stefan | |
dc.contributor.author | Schut, Christina | |
dc.contributor.author | Krolewski, Ralph | |
dc.contributor.author | Knipper, Michael | |
dc.date.accessioned | 2023-11-14T09:00:44Z | |
dc.date.available | 2023-11-14T09:00:44Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Objective: According to the WHO, anthropogenic climate change poses the greatest threat to human health in the 21st century. However, the link between climate change and human health is not an integral part of medical education in Germany. Within a student-led project, an elective clinical course was designed and successfully implemented, which has been made accessible to undergraduate medical students at the Universities of Giessen and Marburg. The implementation and didactic concept are explained in this article. Methodology: In a participatory format, knowledge is imparted using an action-based, transformative approach. Topics discussed are, amongst others, interactions of climate change and health, transformative action, and health behavior, as well as “green hospital” and the simulation of a “climate-sensitive health counselling”. Lecturers from different disciplines within and beyond medicine are invited as speakers. Results: Overall, the elective was evaluated positively by the participants. The fact that there is a high demand among students for participation in the elective, as well as for the transfer of concepts underlines the need for including this topic into medical education. The implementation and further development of the concept at two universities with different study regulations demonstrates its adaptability. Conclusion: Medical education can raise awareness of the multiple health consequences of the climate crisis, can have a sensitizing and transformative effect on various levels, and can promote climate-sensitive action ability in patient care. In the long term, however, these positive consequences can only be guaranteed by including mandatory education on climate change and health in medical curricula. | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/18620 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-17984 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | climate change | |
dc.subject | global warming | |
dc.subject | carbon footprint | |
dc.subject | conservation of natural resources | |
dc.subject | sustainable development | |
dc.subject | global health | |
dc.subject | primary prevention | |
dc.subject | health communication | |
dc.subject | undergraduate medical education | |
dc.subject | planetary health | |
dc.subject.ddc | ddc:610 | |
dc.title | Elective course “Climate-sensitive health counselling” - prevention as an opportunity for people and planet? An interactive, student-led project focusing on prevention and agency in physician’s climate communication | |
dc.title.alternative | Wahlfach Klimasprechstunde - Prävention als Chance für Mensch und Planet? Ein interaktives, studentisch geleitetes Projekt mit Fokus auf Prävention und Handlungsfähigkeit in der ärztlichen Klimakommunikation | |
dc.type | article | |
local.affiliation | FB 11 - Medizin | |
local.source.articlenumber | Doc34 | |
local.source.epage | 16 | |
local.source.journaltitle | GMS journal for medical education | |
local.source.number | 3 | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3205/zma001616 | |
local.source.volume | 40 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3205_zma001616.pdf
- Größe:
- 3.39 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: