Satellite Remote Sensing and Machine Learning to Monitor Surface Water Resources in Ethiopia
| dc.contributor.advisor | Breuer, Lutz | |
| dc.contributor.advisor | Kleinebecker, Till | |
| dc.contributor.author | Abebe, Mathias Tesfaye | |
| dc.date.accessioned | 2026-02-13T12:58:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study demonstrates that integrating cloud-based remote sensing and machine learning provides a robust and comprehensive framework for monitoring surface water resources in Ethiopia across diverse hydro-climatic and land use and cover (LULC) conditions. Spectral water indices, particularly WI and AWEIsh, prove to be effective for large-scale surface water monitoring, while machine learning approaches, particularly GTB offer high accuracy and valuable long-term spatiotemporal insights when supported by quality training data. The observed increase in surface water extent from 1986 to 2023, coupled with pronounced inter-annual variability, highlights the combined influence of climatic drivers, notably precipitation and temperature, and anthropogenic factors such as LULC change, and dam construction. XGBoost-SHAP-based interpretability further highlights the predominant role of climate alongside the significant, albeit secondary, contribution of LULC transformations to hydrological dynamics. Together, these findings underscore the need for adaptive data-driven water resource management strategies in Ethiopia. These strategies should consider development goals alongside ecosystem sustainability and support climate adaptation. Furthermore, future climate and land use scenarios need to be incorporated to ensure the sustainability and resilience of water resource management. | |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/21167 | |
| dc.identifier.uri | https://doi.org/10.22029/jlupub-20513 | |
| dc.language.iso | en | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | |
| dc.subject.ddc | ddc:333.7 | |
| dc.title | Satellite Remote Sensing and Machine Learning to Monitor Surface Water Resources in Ethiopia | |
| dc.type | doctoralThesis | |
| dcterms.dateAccepted | 2025-12-12 | |
| local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
| thesis.level | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- AbebeMathiasTesfaye-2025-12-12.pdf
- Größe:
- 3.46 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: