Heavy-light four-quark states in the charmonium region in a Bethe-Salpeter and Dyson-Schwinger approach
dc.contributor.author | Wallbott, Paul C. | |
dc.date.accessioned | 2023-02-09T15:34:39Z | |
dc.date.available | 2020-03-16T09:37:12Z | |
dc.date.available | 2023-02-09T15:34:39Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this thesis we present the first calculation of heavy-light four-quark states in the Bethe-Salpeter and Dyson-Schwinger approach. Furthermore, we describe the lightest scalar quark-antiquark state as a dynamical resonance within the same framework. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-149910 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/10437 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-9821 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:530 | de_DE |
dc.title | Heavy-light four-quark states in the charmonium region in a Bethe-Salpeter and Dyson-Schwinger approach | en |
dc.type | doctoralThesis | de_DE |
dcterms.dateAccepted | 2020-02-26 | |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | de_DE |
local.opus.fachgebiet | Physik | de_DE |
local.opus.id | 14991 | |
local.opus.institute | Institut für Theoretische Physik | de_DE |
thesis.level | thesis.doctoral | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WallbottPaul_2020_02_26.pdf
- Größe:
- 3.5 MB
- Format:
- Adobe Portable Document Format