Estimating reduced availability due to first pass elimination using relative total clearance and renal clearance
dc.contributor.author | Brockmeier, Dierk | |
dc.date.accessioned | 2023-06-12T07:54:20Z | |
dc.date.available | 2008-08-19T13:41:13Z | |
dc.date.available | 2023-06-12T07:54:20Z | |
dc.date.issued | 1988 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-62130 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/16810 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-16188 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:610 | de_DE |
dc.title | Estimating reduced availability due to first pass elimination using relative total clearance and renal clearance | de_DE |
dc.type | article | de_DE |
local.affiliation | FB 11 - Medizin | de_DE |
local.opus.fachgebiet | Medizin | de_DE |
local.opus.id | 6213 | |
local.source.freetext | European Journal of Clinical Pharmacology, 35, 1988, 397-400 | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Brockmeier-EstimatingReduced.pdf
- Größe:
- 324.7 KB
- Format:
- Adobe Portable Document Format