Functional Ito-Calculus for Superprocesses and the Historical Martingale Representation
dc.contributor.author | Mandler, Christian | |
dc.date.accessioned | 2023-02-09T15:34:50Z | |
dc.date.available | 2021-06-02T13:41:29Z | |
dc.date.available | 2023-02-09T15:34:50Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We derive the functional Ito-formula for Dawson-Watanabe superprocesses, a well-known class of measure-valued processes. In addition, we show that by extending the functional derivative used in the functional Ito-formula we obtain the integrand in the martingale representation formula for square-integrable F_t-martingales. In this case, F_t is the filtration generated by an underlying superprocess. This result is finally extended to square-integrable historical martingales, i.e. square-integrable H_t-martingales with H_t being the filtration generated by a historical Brownian motion. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-160991 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/10463 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-9847 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:510 | de_DE |
dc.title | Functional Ito-Calculus for Superprocesses and the Historical Martingale Representation | en |
dc.title.alternative | Funktionaler Ito-Kalkül für Superprozesse und die historische Martingaldarstellung | de_DE |
dc.type | doctoralThesis | de_DE |
dcterms.dateAccepted | 2021-05-20 | |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | de_DE |
local.opus.fachgebiet | Mathematik | de_DE |
local.opus.id | 16099 | |
local.opus.institute | Mathematisches Institut | de_DE |
thesis.level | thesis.doctoral | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- MandlerChristian_2021_05_20.pdf
- Größe:
- 847.45 KB
- Format:
- Adobe Portable Document Format